
Radhekrishna Sathsangam's E- chanting Bank
Credits of nama in the accounts as on 13th April 05
From AMMA 00026 - AMMA 00050
{The member's chanting dedicated to Holy Rivers}

![]()
|
Registration No | Name | Nama Deposited | Dedicated to |
![]()
|
| AMMA 00026 | Swati | 4040 | Bhagirathi | ||
| AMMA 00027 | Nandita(5yrs) | 200 | Mandagini | ||
| AMMA 00028 | Narayan | 2037 | Betwa | ||
| AMMA 00029 | Maheshwari | 100 | Krishna | ||
| AMMA 00030 | Sneha | 2400 | Sindh | ||
| AMMA 00031 | Shilpi | 1000 | Kosi | ||
| AMMA 00032 | Shekar | 12655 | Koyana | ||
| AMMA 00033 | Govindarajan | 3600 | Wardha | ||
| AMMA 00034 | Kanaga | 5000 | Vainganga | ||
| AMMA 00035 | Sangeetha | 720 | Morna | ||
| AMMA 00036 | Raji | 100000 | Chambal | ||
| AMMA 00037 | Ramya | 4050 | Payaswani | ||
| AMMA 00038 | Uma | 1863 | Gomathi | ||
| AMMA 00039 | Pushpavalli | 2900 | Penganga | ||
| AMMA 00040 | Jayanti | 126749 | Sabarmati | ||
| AMMA 00041 | Gauri | 28100 | Manjra | ||
| AMMA 00042 | Dharini | 1700 | Beas | ||
| AMMA 00043 | Sreenivasan | 750 | Noyil | ||
| AMMA 00044 | Alpana | 6180 | Cheyyar | ||
| AMMA 00045 | Anagha | 100 | Chittar | ||
| AMMA 00046 | Raghavan | 1050 | Ponnaiyar | ||
| AMMA 00047 | Subha | 1724 | Nagavalli | ||
| AMMA 00048 | Gayatri | 100 | Vamsadhara | ||
| AMMA 00049 | Kulasekaran | 1250 | Ghaggar | ||
| AMMA 00050 | Praveer | 100 | Teesta |
| Do you want your name in this Sacred Place ? |
|
Then Dont Waste your precious time anymore ! ! |
|
Come ! Join ! Let us Do Something Good to our Great Universe ! ! ! |
|
! ! Just By A mail With 100 Radhekrishna Chanting ! ! |