Radhekrishna Sathsangam's E- chanting Bank
Credits of nama in the accounts as on 13th April 05
From AMMA 00001 - AMMA 00025
{The member's chanting dedicated to Holy Rivers}
![]()
![]()
![]()
|
Registration No | Name | Nama Deposited | Dedicated to |
![]()
|
| AMMA 00001 | Shiva | 9380 | Yamuna | ||
| AMMA 00002 | Anuja | 2806 | Narmadha | ||
| AMMA 00003 | Revathy | 11000 | Palar | ||
| AMMA 00004 |
Charanya |
20085 | Sarayu | ||
| AMMA 00005 | Anusha | 18000 | Saraswathi | ||
| AMMA 00006 | Janani | 42400 | Chandrabhaga | ||
| AMMA 00007 |
Raji.V |
20000 | Thungabadhra | ||
| AMMA 00008 |
Santha |
56000 | Vaigai | ||
| AMMA 00009 | Venkatachalam | 1280 | Godavari | ||
| AMMA 00010 | Janaki | 2050 | Brahmaputra | ||
| AMMA 00011 | Raji.S | 1116000 | Mahanadhi | ||
| AMMA 00012 | Uma.N | 14280 | Indrayani | ||
| AMMA 00013 | L.Narasimhan | 3140 | Thamraparani | ||
| AMMA 00014 | Jaya | 15000 | Ganga | ||
| AMMA 00015 | Shweta | 4671 | Bharathapuzha | ||
| AMMA 00016 | Usha | 40000 | Periyar | ||
| AMMA 00017 | Padma | 1240 | Manimuthar | ||
| AMMA 00018 | Geetha | 60000 | Hooghly | ||
| AMMA 00019 | Hema | 1020 | Pamba | ||
| AMMA 00020 | Gayathri | 50700 | Tapi | ||
| AMMA 00021 | Sriram | 36500 | Bhavani | ||
| AMMA 00022 | Uma.S | 6642 | Amaravati | ||
| AMMA 00023 | Girija | 2134 | Jhelum | ||
| AMMA 00024 | Sivakami | 1324 | Ravi | ||
| AMMA 00025 | Latha.S | 1200 | Chenab |
![]()
| Do you want your name in this Sacred Place ? |
|
Then Dont Waste your precious time anymore ! ! |
|
Come ! Join ! Let us Do Something Good to our Great Universe ! ! ! |
|
! ! Just By A mail With 100 Radhekrishna Chanting ! ! |